| Year | Semester | Course code | Course | Credit | Type | Precondition |
| 1 | 1 | MPU 33050 | Talaqqi Qur’an (Islam)/ | 0 | Univ | ? |
| MPU 33060 | Protokol dan Pengurusan Majlis Rasmi (Bukan Islam) | Univ | ? | |||
| MPU 32012 | English For Communication I | 2 | Univ | ? | ||
| *** | Ko-kurikulum | 3 | Elektif Bebas | ? | ||
| CSF 11203 | Computer Organisation and Architecture | 3 | Teras | ? | ||
| CSF 11103 | Problem Solving and Computer Programming | 3 | Teras | ? | ||
| CSF 11503 | Social and Professional Ethics | 3 | Teras | ? | ||
| CSF 11303 | Human Machine Interaction | 3 | Teras | ? | ||
| ITM 13103 | Art and Design | 3 | Pengkhususan | ? | ||
| 2 | MPU 33012 | Ilmu Wahyu dan Sains | 2 | Univ | ? | |
| MPU 33022 | Moral & Etika II (Bukan Islam) | Univ | ? | |||
| MPU 32032 / MPU XXXXX | Bahasa Arab / Bahasa Asing | 2 | Univ | ? | ||
| MPU 31022 | TITAS (Tamadun Islam & Tamadun Asia) | 2 | Univ | ? | ||
| MPU 32022 | English For Communication II | 2 | Univ | ? | ||
| CSF 11603 | Discrete Mathematics | 3 | Teras | ? | ||
| CSF 11803 | Object Oriented Programming | 3 | Teras | ? | ||
| ITF 11203 | Data Communication and Networking | 3 | Teras | ? | ||
| ITF 11103 | Information Technology and Its Applications | 3 | Teras | ? | ||
| ? | ? | ? | ? | ? | ? | ? |
| 2 | 1 | MPU 31012 | Hubungan Etnik | 2 | Univ | ? |
| CSF 21103 | Probability and Statistical Data Analysis | 3 | Teras | ? | ||
| CSF 21303 | Database | 3 | Teras | ? | ||
| CSF 21203 | System Analysis and Design | 3 | Teras | ? | ||
| ITF 21103 | Information Security | 3 | Teras | ? | ||
| CSD 23103 | Web Application Development | 3 | Teras | ? | ||
| ? | Elective I | 3 | Elektif Program | ? | ||
| 2 | MPU 33032 | Ilmu Wahyu dan Kemasyarakatan | 2 | Univ | ? | |
| MPU 33042 | Perbandingan Agama II (Bukan Islam) | Univ | ? | |||
| MPU3 2092 | Asas Pembudayaan Keusahawanan | 2 | Univ | ? | ||
| CSD 23303 | Software Project Management | 3 | Teras | ? | ||
| ITM 23103 | Storytelling and Storyboard | 3 | Pengkhususan | ? | ||
| ITM 23203 | Image Editing | 3 | Pengkhususan | ? | ||
| ITM 23303 | 2D and 3D Modeling | 3 | Pengkhususan | ? | ||
| ? | Elective II | 3 | Elektif Program | ? | ||
| ? | ? | ? | ? | ? | ? | ? |
| 3 | 1 | CSF 35104 | Final Year Project I | 4 | PTA | Telah mengambil semua kursus teras dan pengkhususan sehingga tahun 2 |
| ITM 33103 | Digital Media Publishing | 3 | Pengkhususan | ? | ||
| ITM 33203 | 2D and 3D Animation | 3 | Pengkhususan | ITM 23303 2D and 3D Modelling | ||
| ITM 33303 | Digital Audio and Video Technology | 3 | Pengkhususan | ? | ||
| ? | Free Module I | 3 | Elektif Bebas | ? | ||
| ? | Free Module II | 3 | Elektif Bebas | ? | ||
| 2 | CSF 35204 | Final Year Project II | 4 | PTA | Telah lulus Final Year Project 1 | |
| ITM 33403 | Multimedia Application Development | 3 | Pengkhususan | ? | ||
| ? | Free Module III | 3 | Elektif Bebas | ? | ||
| ? | Free Module IV | 3 | Elektif Bebas | ? | ||
| 4 | 1 | CSF 47112 | Industrial Training | 12 | Latihan Industri | Lulus semua subjek |
| ? | ? | ? | ? | ? | ? | ? |
| ? | ? | LIST OF ELECTIVE COURSES: | ? | ? | ? | |
| ? | ? | ITM 23403 | Photography Techniques and Technology | 3 | Elektif Program | Tiada |
| ? | ? | ITM 23503 | Virtual Reality Technology | 3 | Elektif Program | Tiada |
| ? | ? | ITM 23603 | Interactive Media in Industry | 3 | Elektif Program | Tiada |
| ? | ? | ITM 23703 | Computer Games Development | 3 | Elektif Program | Tiada |
| SPM+STPM+MUET |
Explore your options and plan your next step.
Discover other programmes you may be interested in.