TAR UMT Merit Scholarship 2025
Sponsored by Tunku Abdul Rahman University of Management and Technology (TARUMT), Main Campus
The TAR UMT?Merit?Scholarship?is awarded to outstanding Malaysian students in the form of tuition fee waiver of up to 100%.
Candidates who meet the?scholarship?criteria will be automatically offered the?Merit?Scholarship?(Terms & Conditions Apply) upon admission.? ??
BACHELOR DEGREE PROGRAMMES FOR 2025 INTAKES
| Eligibility Criteria | Waiver of Tuition Fee | Academic Criteria to Retain Scholarship |
| ? STPM/A Level: ≥?3础蝉? | 100% | CGPA 3.5000 & above: Maintained as 100% AND obtaining straight passes in all courses (including co-curriculum) ? |
| ? UEC:? ≥ 8As | ||
| ? Canadian Pre-University (CPU) ?≥ 95% ( for all subjects with a minimum of 6 subjects) | ||
| ? South Australian Matriculation (SAM)/ Western Australian Certificate of Education (WACE)/ Higher School Certificate (HSC): ?≥ ATAR 95 | ||
? TAR UMT Diploma*/ ?*Must have obtained straight passes in all courses (including co-curriculum courses for Diploma) | ||
| ? STPM/A Level: 2As | 50% | CGPA 3.0000 & above: Maintained as 50%/25%/20% CGPA below 3.0000: Scholarship ?withdrawn ? AND obtaining straight passes in all courses (including co-curriculum) ? |
| ? UEC: 7As | ||
| ? Canadian Pre-University (CPU): ≥ 90% ( for all subjects ??with a minimum of 6 subjects) | ||
| ? South Australian Matriculation (SAM)/ Western Australian Certificate of Education (WACE)/ Higher School Certificate (HSC): ≥ ATAR 90 | ||
? TAR UMT Diploma*/ ?*Must have obtained straight passes in all courses (including co-curriculum courses for Diploma). | ||
? STPM/A Level: 1A ? UEC: 6As | 25% | |
| ? UEC: 5As | 20% |
- Merit scholarship is for full-time programmes.
- Note:? There shall be NO upward adjustment even if scholars obtained a higher CGPA threshold thereafter.
?
DIPLOMA/FOUNDATION PROGRAMMES FOR 2025 INTAKES
Eligibility Criteria | Waiver of Tuition Fee | Academic Criteria to Retain Scholarship |
? SPM: ≥ 8As (only A+ & A) ? O Level: ≥ 8As or equivalent | 100% | CGPA 3.5000 & above: Maintained as 100% CGPA 3.2500-3.4999: Adjusted down to 50% CGPA 3.0000-3.2499: Adjusted down to 25% CGPA below 3.0000: Scholarship withdrawn AND obtaining straight passes in all courses (including co-curriculum for Diploma) |
? SPM: ≥ 8As (A+, A & A-) ? O Level: 7As or equivalent | 50% | CGPA 3.2500 & above: Maintained as 50% CGPA 3.0000-3.2499: Adjusted down to 25% CGPA below 3.0000: Scholarship withdrawn AND obtaining straight passes in all courses (including co-curriculum for Diploma) |
? SPM: 7As (A+, A & A-) ? O Level: 6As or equivalent | 25% | CGPA 3.0000 & above: Maintained as 25% /20%/15% respectively CGPA below 3.0000: Scholarship withdrawn AND obtaining straight passes in all courses (including co-curriculum for Diploma) |
? SPM: 6As (A+, A & A-) ? | 20% | |
| ? SPM: 5As (A+, A & A-) | 15% |
- Merit scholarship is for full-time programmes.
- Note: There shall be NO upward adjustment even if scholars obtained a higher CGPA threshold thereafter.?
Want to Know More About Scholarship
Have questions about studying in Malaysia? Fill out the form below to submit your inquiry and receive information and advice on education options, course fees, scholarhips, and more.
You can discover a wide range of universities and colleges in Malaysia that align with your academic goals , campus preferences, location and within your budget. Find the perfect place to pursue your studies and achieve your aspirations. Parents too, can explore a list of quality international schools for their children.